Dimensions and Weights
Exterior Dimensions
| Premium (5-Seater) | Description | Measurement (mm) |
|---|---|---|
| A Overall Length | 4797 | |
| B Overall Width | Including mirrors | 2129 |
| Folded mirrors | 1982 | |
| Excluding mirrors | 1920 | |
| C Overall Height | 1624 | |
| D Wheelbase | 2890 | |
| E Overhang | Front | 896 |
| F Overhang | Rear | 1011 |
| G Ground Clearance | Laden | 138 |
| Unladen | 167 | |
| H Track* | Front and Rear | 1636 |
|
Values are approximate. Dimensions can vary depending on a vehicle's options and various other factors. |
||
| Model Y L (6-Seater) | Description | Measurement (mm) |
|---|---|---|
| A Overall Length | 4976 | |
| B Overall Width | Including mirrors | 2129 |
| Folded mirrors | 1982 | |
| Excluding mirrors | 1920 | |
| C Overall Height | 1668 | |
| D Wheelbase | 3040 | |
| E Overhang | Front | 896 |
| F Overhang | Rear | 1040 |
| G Ground Clearance | Laden | 122 |
| Unladen | 169 | |
| H Track* | Front | 1656 |
| Rear | 1624 | |
|
Values are approximate. Dimensions can vary depending on a vehicle's options and various other factors. |
||
Interior Dimensions
| Premium (5-Seater) | Measurement (inches) | Measurement (mm) | |
|---|---|---|---|
| Head Room | First / Second | 41.0 / 39.4 | 1041 / 1001 |
| Leg Room | First / Second | 41.8 / 40.5 | 1063 / 1029 |
| Shoulder Room | First / Second | 56.4 / 53.2 | 1433 / 1351 |
| Hip Room | First / Second | 54.0 / 50.5 | 1371 / 1283 |
| Model Y L (6-Seater) | Measurement (inches) | Measurement (mm) | |
|---|---|---|---|
| Head Room | First / Second / Third | 41.6 / 41.9 / 38.1 | 1056 / 1064 / 967 |
| Leg Room | First / Second / Third | 41.8 / 39.7 / 31.0 | 1063 / 1009 / 788 |
| Shoulder Room | First / Second / Third | 56.4 / 54.5 / 42.9 | 1433 / 1384 / 1089 |
| Hip Room | First / Second / Third | 53.9 / 51.9 / 37.0 | 1370 / 1318 / 940 |
Cargo Volume
| Premium (5-Seater) | Measurement (cu ft) | Measurement (L) |
|---|---|---|
| Front trunk | 4.1 | 116 |
| Behind first row, second row seats folded | 71.4 | 2022 |
| Behind second row, seats not folded | 29.0 | 822 |
| Maximum total cargo volume with driver and front passenger | 75.5 | 2138 |
| Maximum total cargo volume with 5 passengers | 33.1 | 938 |
| Model Y L (6-Seater) | Measurement (cu ft) | Measurement (L) |
|---|---|---|
| Front trunk | 4.1 | 116 |
| Behind first row, second/third row seats folded | 85.6 | 2423 |
| Behind second row, third row folded flat | 38.0 | 1076 |
| Behind third row | 14.8 | 420 |
| Maximum total cargo volume with driver and front passenger | 89.7 | 2539 |
| Maximum total cargo volume with 4 passengers | 42.1 | 1192 |
| Maximum total cargo volume with 6 passengers | 18.9 | 536 |
Weights
| Premium (5-Seater) | AWD | RWD |
|---|---|---|
| Minimum Curb Mass* (kg) |
Total: 1992 |
Total: 1921 |
| TPMLM** (kg) |
Total: 2503 |
Total: 2432 |
| Towing Capacity | Towing is not permissible | |
|
*Curb Weight = weight of the vehicle with correct fluid levels, no occupants and no cargo Note Values are approximate. Weights can vary depending on a vehicle's options. |
||
| Model Y L (6-Seater) | Measurements (kg) |
|---|---|
| Minimum Curb Mass* |
Total: 2088 |
| TPMLM** |
Total: 2651 |
| Towing Capacity | Towing is not permissible |
|
*Curb Weight = weight of the vehicle with correct fluid levels, no occupants and no cargo Note Values are approximate. Weights can vary depending on a vehicle's options. |
|