Dimensions
Exterior Dimensions
Note
Adding accessories can change dimensions.
| Premium (5-Seater) | Description | Measurement (inches) | Measurement (mm) |
|---|---|---|---|
| A Overall Length | Excluding license plate bracket | 188.6 | 4790 |
| B Overall Width | Including mirrors | 83.8 | 2129 |
| Folded mirrors | 78.0 | 1982 | |
| Excluding mirrors | 75.6 | 1920 | |
| C Overall Height | 63.9 | 1624 | |
| D Wheelbase | 113.8 | 2890 | |
| E Overhang | Front - Excluding license plate bracket | 35.0 | 889 |
| F Overhang | Rear | 39.8 | 1011 |
| G Ground Clearance | Laden | 5.4 | 138 |
| Unladen | 6.6 | 167 | |
| H Track* | Front and Rear | 64.4 | 1636 |
|
Values are approximate. Dimensions can vary depending on a vehicle's options and various other factors. |
|||
| Standard | Description | Measurement (inches) | Measurement (mm) |
|---|---|---|---|
| A Overall Length | Excluding license plate bracket | 188.7 | 4794 |
| B Overall Width | Including mirrors | 83.8 | 2129 |
| Folded mirrors | 78.0 | 1982 | |
| Excluding mirrors | 75.6 | 1920 | |
| C Overall Height | 63.8 | 1621 | |
| D Wheelbase | 113.8 | 2890 | |
| E Overhang | Front - Excluding license plate bracket | 35.1 | 893 |
| F Overhang | Rear | 39.8 | 1011 |
| G Ground Clearance | Laden | 4.7 | 119 |
| Unladen | 6.4 | 164 | |
| H Track* | Front and Rear | 65.2 | 1655 |
|
Values are approximate. Dimensions can vary depending on a vehicle's options and various other factors. |
|||
CAUTION
Depending on configuration (such as wheel selection), your vehicle's liftgate can open up to approximately 8 feet (2.4 meters) high. See Adjusting Liftgate Opening Height to adjust the liftgate height and prevent it from coming into contact with low ceilings or other objects.
Interior Dimensions
| All Excluding Standard | Measurement (inches) | Measurement (mm) | |
|---|---|---|---|
| Head Room | First / Second | 41.0 / 39.4 | 1041 / 1001 |
| Leg Room | First / Second | 41.8 / 40.5 | 1063 / 1029 |
| Shoulder Room | First / Second | 56.4 / 53.2 | 1433 / 1351 |
| Hip Room | First / Second | 54.0 / 50.5 | 1371 / 1283 |
| Standard | Measurement (inches) | Measurement (mm) | |
|---|---|---|---|
| Head Room | First / Second | 40.0 / 38.7 | 1016 / 982 |
| Leg Room | First / Second | 41.8 / 40.5 | 1063 / 1029 |
| Shoulder Room | First / Second | 56.5 / 54.6 | 1435 / 1386 |
| Hip Room | First / Second | 54.0 / 50.5 | 1371 / 1283 |
Cargo Volume
| All Excluding Standard | Measurement (cu ft) | Measurement (L) |
|---|---|---|
| Front trunk | 4.1 | 116 |
| Behind first row, second row seats folded | 71.4 | 2022 |
| Behind second row, seats not folded | 29.0 | 822 |
| Maximum total cargo volume with driver and front passenger | 75.5 | 2138 |
| Maximum total cargo volume with 5 passengers | 33.1 | 938 |
| Standard | Measurement (cu ft) | Measurement (L) |
|---|---|---|
| Front trunk | 4.0 | 114 |
| Behind first row, second row seats folded | 70.8 | 2004 |
| Behind second row, seats not folded | 29.5 | 835 |
| Maximum total cargo volume with driver and front passenger | 74.8 | 2118 |
| Maximum total cargo volume with 5 passengers | 33.5 | 949 |