Dimensions
Exterior Dimensions
Note
Adding accessories can change dimensions.
| Description | Measurement (inches) | Measurement (mm) |
|---|---|---|
| Excluding license plate bracket | 188.6 | 4790 |
| Including mirrors | 83.8 | 2129 |
| 78.0 | 1982 | |
| 75.6 | 1920 | |
| 63.9 | 1624 | |
| 113.8 | 2890 | |
| Front - Excluding license plate bracket | 35.0 | 889 |
| Rear | 39.8 | 1011 |
| Laden | 5.4 | 138 |
| 6.6 | 167 | |
| Front and Rear | 64.4 | 1636 |
CAUTION
Depending on configuration (such as wheel selection), your vehicle's liftgate can open up to approximately 2.4 meters high. See Adjusting Liftgate Opening Height to adjust the liftgate height and prevent it from coming into contact with low ceilings or other objects.
Interior Dimensions
| Measurement (inches) | Measurement (mm) | ||
|---|---|---|---|
| Head Room | First / Second | 41.0 / 39.4 | 1041 / 1001 |
| Leg Room | First / Second | 41.8 / 40.5 | 1063 / 1029 |
| Shoulder Room | First / Second | 56.4 / 53.2 | 1433 / 1351 |
| Hip Room | First / Second | 54.0 / 50.5 | 1371 / 1283 |
Cargo Volume
| Measurement (cu ft) | Measurement (L) | |
|---|---|---|
| Front trunk | 4.1 | 116 |
| Behind first row, second row seats folded | 71.4 | 2022 |
| Behind second row, seats not folded | 29.0 | 822 |
| Maximum total cargo volume with driver and front passenger | 75.5 | 2138 |
| Maximum total cargo volume with 5 passengers | 33.1 | 938 |